Paraméterek
Fűtési energiaosztály | A+++ |
Hűtési teljesítmény (kW) | 9 |
WXG09ME8 | |
Heating capacity / COP (A +7 °C, W 35 °C) | 9,00 / 5,23 kW / COP |
Heating capacity / COP (A +7 °C, W 55 °C) | 9,00 / 3,24 kW / COP |
Heating capacity / COP (A +2 °C, W 35 °C) | 9,00 / 3,81 kW / COP |
Heating capacity / COP (A +2 °C, W 55 °C) | 9,00 / 2,54 kW / COP |
Heating capacity / COP (A -7 °C, W 35 °C) | 9,00 / 3,45 kW / COP |
Heating capacity / COP (A -7 °C, W 55 °C) | 9,00 / 2,35 kW / COP |
Cooling capacity / EER (A 35 °C, W 7 °C) | 9,00 / 3,61 kW / COP |
Cooling capacity / EER (A 35 °C, W 18 °C) | 9,00 / 5,26 kW / COP |
Heating average climate (W 35 °C / W 55 °C) | |
Seasonal energy efficiency | 4,96 / 3,57 (195 / 140) SCOP (η,s %) |
Energy class | A+++ / A++ A+++ to D |
Heating warm climate (W 35 °C / W 55 °C) | |
Seasonal energy efficiency | 6,47 / 4,34 (256 / 171) SCOP (η,s %) |
Energy class | A+++ / A+++ A+++ to D |
Heating cold climate (W 35 °C / W 55 °C) | |
Seasonal energy efficiency | 4,31 / 3,26 (169 / 127) SCOP (η,s %) |
Energy class | A++ / A++ A+++ to D |
Sound power - Heat | 52 dB(A) |
Dimension | 1691 x 1315 x 604 mm |
Net weight | 161 kg |
Water pipe connector | Inch |
A class pump | |
Number of speeds | Variable speed |
Input power (Min / Max) | 30 / 175 w |
Heating water flow (∆T=5 K. 35 °C) | 25,8 L/min |
Refrigerant (R32) / CO2 Eq. | 1,78 / 0,006 kg / T |
Operating range - outdoor ambient - Heat | -28 ~ +35 °C |
Operating range - outdoor ambient - Cool | +10 ~ +43 °C |
Water outlet - Heat / Cool | 25 ~ 75 / 5 ~ 20 °C |
Recommended fuse | 20 A |
Recommended minimum cable size, supply | 5x1,5 mm2 |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!